Calendar
Sessions are run in the mornings (M), afternoons (A) and evenings (E). The following calendars show when we've got free sessions. Click on an available session to make a booking.
KEY:
X
fully booked
X
some space available
X
available
M = Morning - session time 9.30am to 12.00pm
A = Afternoon - session time 1.00 pm to 3.30 pm
E = Evening - session time 4.30 pm to 7.00 pm
A = Afternoon - session time 1.00 pm to 3.30 pm
E = Evening - session time 4.30 pm to 7.00 pm
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 MAE | 2 MAE | 3 MAE | 4 MAE | |||
5 MAE | 6 MAE | 7 MAE | 8 MAE | 9 MAE | 10 MAE | 11 MAE |
12 MAE | 13 MAE | 14 MAE | 15 MAE | 16 MAE | 17 MAE | 18 MAE |
19 MAE | 20 MAE | 21 MAE | 22 MAE | 23 MAE | 24 MAE | 25 MAE |
26 MAE | 27 MAE | 28 MAE | 29 MAE | 30 MAE |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 MAE | 2 MAE | |||||
3 MAE | 4 MAE | 5 MAE | 6 MAE | 7 MAE | 8 MAE | 9 MAE |
10 MAE | 11 MAE | 12 MAE | 13 MAE | 14 MAE | 15 MAE | 16 MAE |
17 MAE | 18 MAE | 19 MAE | 20 MAE | 21 MAE | 22 MAE | 23 MAE |
24 MAE | 25 MAE | 26 MAE | 27 MAE | 28 MAE | 29 MAE | 30 MAE |
31 MAE |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 MAE | 2 MAE | 3 MAE | 4 MAE | 5 MAE | 6 MAE | |
7 MAE | 8 MAE | 9 MAE | 10 MAE | 11 MAE | 12 MAE | 13 MAE |
14 MAE | 15 MAE | 16 MAE | 17 MAE | 18 MAE | 19 MAE | 20 MAE |
21 MAE | 22 MAE | 23 MAE | 24 MAE | 25 MAE | 26 MAE | 27 MAE |
28 MAE | 29 MAE | 30 MAE | 31 MAE |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 MAE | 2 MAE | 3 MAE | ||||
4 MAE | 5 MAE | 6 MAE | 7 MAE | 8 MAE | 9 MAE | 10 MAE |
11 MAE | 12 MAE | 13 MAE | 14 MAE | 15 MAE | 16 MAE | 17 MAE |
18 MAE | 19 MAE | 20 MAE | 21 MAE | 22 MAE | 23 MAE | 24 MAE |
25 MAE | 26 MAE | 27 MAE | 28 MAE | 29 MAE |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 MAE | 2 MAE | |||||
3 MAE | 4 MAE | 5 MAE | 6 MAE | 7 MAE | 8 MAE | 9 MAE |
10 MAE | 11 MAE | 12 MAE | 13 MAE | 14 MAE | 15 MAE | 16 MAE |
17 MAE | 18 MAE | 19 MAE | 20 MAE | 21 MAE | 22 MAE | 23 MAE |
24 MAE | 25 MAE | 26 MAE | 27 MAE | 28 MAE | 29 MAE | 30 MAE |
31 MAE |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 MAE | 2 MAE | 3 MAE | 4 MAE | 5 MAE | 6 MAE | |
7 MAE | 8 MAE | 9 MAE | 10 MAE | 11 MAE | 12 MAE | 13 MAE |
14 MAE | 15 MAE | 16 MAE | 17 MAE | 18 MAE | 19 MAE | 20 MAE |
21 MAE | 22 MAE | 23 MAE | 24 MAE | 25 MAE | 26 MAE | 27 MAE |
28 MAE | 29 MAE | 30 MAE |
If you wish to enquire for a date not yet showing, please email Pete at pete@abseilingderbyshire.co.uk or phone Pete direct on 07831 840 233.
close
Not ready to book yet?
...then why not consider a gift voucher?
Order it now and then use it any time within the next 12 months.
Vouchers also make great Christmas presents!